The Eklavya Model Residential Schools (EMRS) has officially released the recruitment notification for 2025, announcing a total of 7267 teaching and non-teaching positions. The notification was published on 19th September 2025, and the online registration process has already begun on the official EMRS portal.
Overview of EMRS Recruitment 2025
The recruitment drive is conducted by the National Education Society for Tribal Students (NESTS) to fill positions across EMRS institutions in India. Vacancies include roles such as Principal, Post Graduate Teachers (PGT), Trained Graduate Teachers (TGT), Hostel Warden (Male & Female), Female Staff Nurse, Accountant, Junior Secretariat Assistant (JSA), and Lab Attendant.
The online application process is open from 19th September to 23rd October 2025. Eligible candidates can apply through the official portal.
Recruitment at a glance:
| Feature | Details |
|---|---|
| Conducting Body | National Education Society for Tribal Students (NESTS) |
| Exam Name | EMRS Staff Selection Exam (ESSE)- 2025 |
| Posts | Principal, PGT, TGT, Hostel Warden, Female Staff Nurse, Accountant, JSA, Lab Attendant |
| Total Vacancies | 7267 |
| Mode of Application | Online |
| Registration Period | 19th September – 23rd October 2025 |
| Exam Mode | Offline |
| Selection Process | Tier I (Preliminary), Tier II (Subject Knowledge), Personal Interview (for Principal) |
| Job Location | Across India |
| Official Website | emrs.tribal.gov.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release | 19th September 2025 |
| Registration Start | 19th September 2025 |
| Last Date to Apply | 23rd October 2025 (11:50 PM) |
| Last Date to Pay Fee | 23rd October 2025 |
| Exam Date | To be notified |
EMRS Vacancies 2025
The total of 7267 vacancies is distributed among teaching and non-teaching positions as follows:
Teaching Posts
| Post | Vacancies |
|---|---|
| Principal | 225 |
| PGTs | 1460 |
| TGTs | 3962 |
| Female Staff Nurse | 550 |
| Hostel Warden | 635 |
| Accountant | 61 |
| JSA | 228 |
| Lab Attendant | 146 |
Non-Teaching Posts
| Post | Vacancies |
|---|---|
| Hostel Warden (Male) | 346 |
| Hostel Warden (Female) | 289 |
| Female Staff Nurse | 550 |
| Accountant | 61 |
| JSA | 228 |
| Lab Attendant | 146 |
(Detailed category-wise vacancy distribution is available in the official notification.)
Eligibility Criteria
Educational Qualifications
- Principal: Master’s degree with 50% marks + B.Ed. (or integrated B.Ed. degree)
- PGTs: Postgraduate degree in relevant subject + B.Ed.
- TGTs: Bachelor’s degree + B.Ed. and CTET qualification
- Female Staff Nurse: B.Sc. Nursing (Hons. or Regular/Post Basic) + registration as Nurse/Midwife + 2.5 years hospital experience
- Hostel Warden: Graduation from a recognized university
- Accountant: Bachelor’s in Commerce
- JSA: 12th pass + minimum typing speed requirement
- Lab Attendant: 10th/12th pass with relevant certificate
Age Limit
| Post | Maximum Age |
|---|---|
| Principal | 50 years |
| PGT | 40 years |
| TGT | 35 years |
| Female Staff Nurse | 35 years |
| Hostel Warden | 35 years |
| Accountant | 30 years |
| JSA | 30 years |
| Lab Attendant | 30 years |
Application Process
Interested candidates must apply online through the official portal. The last date for submission is 23rd October 2025.
Application Fee:
| Candidate Category | Principal | PGT/TGT | Non-Teaching |
|---|---|---|---|
| Female, SC, ST, PwBD | 500 | 500 | 500 |
| Others | 2500 | 2000 | 1500 |
Payment can be made via net banking, UPI, debit/credit cards, or digital wallets.
Selection Process
- Tier I – Preliminary Exam: Qualifying stage to shortlist candidates.
- Tier II – Subject Knowledge Exam: 100 marks exam for PGT/TGT to assess domain knowledge.
- Interview: Conducted for Principal posts, contributing 40 marks to the final selection.
Exam Pattern
PGT/TGT
| Part | Subjects | Questions | Marks | Duration |
|---|---|---|---|---|
| 1 | General Awareness | 10 | 10 | 2 hrs |
| 2 | Reasoning | 15 | 15 | |
| 3 | ICT Knowledge | 15 | 15 | |
| 4 | Teaching Aptitude | 30 | 30 | |
| 5 | Domain Knowledge | 30 | 30 | |
| 6 | Language Competency (English/Hindi) | 20 | 20 |
Principal
| Part | Subjects | Questions | Marks | Duration |
|---|---|---|---|---|
| 1 | Reasoning & Numeric Ability | 10 | 10 | 2 hrs |
| 2 | General Awareness | 10 | 10 | |
| 3 | Language Competency | 20 | 20 | |
| 4 | Academics & Residential Aspects | 30 | 30 | |
| 5 | Administration & Finance | 30 | 30 |
Salary Structure
| Post | Pay Level | Salary Range |
|---|---|---|
| Principal | Level 12 | ₹78,800 – ₹2,09,200 |
| PGT | Level 8 | ₹47,600 – ₹1,51,100 |
| TGT | Level 7 | ₹44,900 – ₹1,42,400 |
| Librarian | Level 7 | ₹44,900 – ₹1,42,400 |
| Art/Music/PET | Level 6 | ₹35,400 – ₹1,12,400 |
| Female Staff Nurse | Level 5 | ₹29,200 – ₹92,300 |
| Hostel Warden | Level 5 | ₹29,200 – ₹92,300 |
| Accountant | Level 6 | ₹35,400 – ₹1,12,400 |
| JSA | Level 2 | ₹19,900 – ₹63,200 |
| Lab Attendant | Level 1 | ₹18,000 – ₹56,900 |
Candidates aiming for EMRS 2025 recruitment should carefully review eligibility, vacancy details, and selection criteria before applying to maximize their chances of success.